| RKV Dressur Hest: | |
| Amalie Skou Hansen/Agersbøls Smilla | 349 |
| Caroline Skov Hansen/Logo | 184 |
| Heidi Hoffgaard Olsson/Horsebjerg Tarentino | 180 |
| Amalie Skou Hansen/Samba de Orfeu | 89 |
| Stine Bovien/Red Power | 64 |
| Louise Reimann/Royal Future | 48 |
| Line Winther/Zheridan | 47 |
| Mie Jepsen Pedersen/Rachelieu Uglvig | 45 |
| Heidi Hoffgaard Olsson/Horsebjerg Mellow | 40 |
| Louise Doile/Beau Cheval | 33 |
| Isabella Nagel/Pascal af Egensevang | 33 |
| Bianca Lea Lyberth/Chicaro´s Millenium | 23 |
| Line B. Andersen/Hoffgaards Anton | 19 |
| Tine Krogholt/Atterupgaards Pontoppidan | 14 |
| Sascha Norsbo/Freja | 8 |
| Rikke Hansen/Horsebjerg Mellow | 4 |
| Malene Møller/Atterupgaards Magdalene | 3 |
| Laura Evertsen/Lasse Lykkebo | 2 |
| |
| RKV Spring Hest: | |
| Louise Reimann/Katrinelysts Wonder | 119 |
| Katja Aagaard/Charisma | 24 |
| Line Andersen/Åholms Safir | 20 |
| Stine Bovien/Red Power | 9 |
| Isabella Nagel/Pascal af Egensevang | 8 |
| Caroline Skov Hansen/Maki | 4 |
| Mie Jepsen Pedersen/Rachelieu Uglvig | 3 |
| Louise Reimann/Fabrix D´Asti | 2 |
| Louise Reimann/Diamant D´or vant Eeksen | 1 |
| |
| RKV Dressur Pony: | |
| Simone B. L. Kristensen/Pasadina | 308 |
| Rikke Hansen/Lucky Boy | 15 |
| Bianca Lea Lyberth/Luke | 7 |
| Simone B. L. Kristensen/Sacha | 7 |
| Ida Krogholt/Mikkel | 7 |
| Frederikke Nielsen/Bimmer | 5 |
| Karoline Sørensen/Rocky | 5 |
| Cecilie Bjerre/Silke | 4 |
| Yasmin Holten Udengaard/Bimmer | 2 |
| |
| RKV Spring Pony: | |
| Rikke Hansen/Bimmer | 37 |
| Simone B. L. Kristensen/Sacha | 14 |
| Stine Bovien/Silke | 6 |
| Malene Møller/Mon Amour | 3 |
| |
| RKV Junior Rideskole Championat Dressur&Spring: | |
| Rikke Hansen/Bimmer | 25 |
| Ida Krogholt/Mikkel | 7 |
| Cecilie Bjerre/Silke | 4 |
| Laura Evertsen/Lasse Lykkebo | 2 |
| Yasmin Holten Udengaard/Bimmer | 2 |
| |
| RKV Senior Rideskole Championat Dressur&Spring: | |
| Stine Bovien/Silke | 6 |
| Caroline Skov Hansen/Maki | 4 |
| |
| Verner Olsson´s Pokal: | |
| Amalie Skou Hansen/Agersbøls Smilla | 143 |
| Louise Reimann/Katrinelysts Wonder | 33 |
| Heidi Hoffgaard Olsson/Horsebjerg Tarentino | 32 |
| Simone B. L. Kristensen/Pasadina | 27 |
| Caroline Skov Hansen/Logo | 17 |
| Louise Doile/Beau Cheval | 7 |
| Stine Bovien/Red Power | 4 |
| Simone B. L. Kristensen/Sacha | 3 |
| Heidi Hoffgaard Olsson/Horsebjerg Mellow | 3 |
| Line Winther/Zheridan | 3 |
| Tine Krogholt/Atterupgaards Pontoppidan | 2 |
| Line B. Andersen/Hoffgaards Anton | 2 |
| Amalie Skou Hansen/Samba de Orfeu | 2 |
| Rikke Hansen/Horsebjerg Mellow | 1 |
| |
| Aksel Pedersens Mindepokal: (Top 3) | |
| Amalie Skou Hansen/Agersbøls Smilla | 349 |
| Simone B. L. Kristensen/Pasadina | 308 |
| Caroline Skov Hansen/Logo | 184 |